<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Prices Guide &#187; GoldPricesGuide.com</title>
	<atom:link href="http://goldpricesguide.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldpricesguide.com</link>
	<description>A source of Gold information and pricing</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:02:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smaller world of investing</title>
		<link>http://goldpricesguide.com/2012/02/smaller-world-of-investing/</link>
		<comments>http://goldpricesguide.com/2012/02/smaller-world-of-investing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:50:17 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=870</guid>
		<description><![CDATA[There are many different ways for investors to invest in companies. Many investors enjoy the large investments for large pay offs but there is also the risk of large losses when dealing with large amounts. For that reason many investors also enjoy the smaller world of investing with penny stocks. We found a website that [...]]]></description>
			<content:encoded><![CDATA[<p>There are many different ways for investors to invest in companies. Many investors enjoy the large investments for large pay offs but there is also the risk of large losses when dealing with large amounts. For that reason many investors also enjoy the smaller world of investing with <a href="http://www.buypennystocks.com">penny stocks</a>. We found a website that has the Penny stocks to watch so investors can chose the investments they are interested in from those that are most promising. The hot penny stocks can also give a good payoff to investors that know what to look for. Many investors enjoy finding the best penny stocks and investing with them and enjoying payoffs that are more comfortable and watching them all add up and some build and some do not. Since the high investing dollar numbers are not present the risk is not as great for loss of devastating amounts so it is more appealing to those that want to enjoy investing and watching their money at work as it grows. Of course there are no guarantees when it comes to stocks. There are companies that do well and others that fold every day. Carefully choosing which ones to go with can be complicated and rewarding but you should never invest more then you can afford to loose.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2012/02/smaller-world-of-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Account tool for business</title>
		<link>http://goldpricesguide.com/2012/02/account-tool-for-business/</link>
		<comments>http://goldpricesguide.com/2012/02/account-tool-for-business/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:32:07 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=867</guid>
		<description><![CDATA[If you have a small business or any size business for that matter bookkeeping is very important. Keeping an accurate record of what your business is doing will tell you the things that you need to change or keep the same to make the best profits. It will also give you a grid you can [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a small business or any size business for that matter bookkeeping is very important. Keeping an accurate record of what your business is doing will tell you the things that you need to change or keep the same to make the best profits. It will also give you a grid you can use to see the down times and the up times with information as to when they start and when they end. There is <a href="http://outright.com/">bookkeeping software</a> designed to help small businesses with anything they need for their business and bookkeeping. It can be used as an accounting tool for the accounting services and the consolidation of finances for small businesses. It is so helpful to have the right tools for the job. That applies to any part of your business including bookkeeping. We have friends that went into business for themselves. They did not put the importance of bookkeeping very high on their priories. It was not long before they found themselves in a mess. They then bought a bookkeeping software that gave them the ability to clean up all of their bookkeeping and simplify their methods in many ways. Now they know exactly what they have and what they made at different parts of the year. It is all online which simplifies their bookkeeping for them. Having what they need a their fingertips when ever they need it has been a business saver for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2012/02/account-tool-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of global presence</title>
		<link>http://goldpricesguide.com/2012/02/benefits-of-global-presence/</link>
		<comments>http://goldpricesguide.com/2012/02/benefits-of-global-presence/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:09:14 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=864</guid>
		<description><![CDATA[People are always looking for ways to invest their money. We all want to find that one thing that is a safe investment for our money and it will be beneficial for others as well. There is help for investors getting into the chemicals sectors of investing. The chemical m&#38;a advisory specialists are there to [...]]]></description>
			<content:encoded><![CDATA[<p>People are always looking for ways to invest their money. We all want to find that one thing that is a safe investment for our money and it will be beneficial for others as well. There is help for investors getting into the chemicals sectors of investing. The chemical m&amp;a advisory specialists are there to help investors understand anything that they may need to from their knowledge of the specialty sectors of investing. Having the benefits of a global presence is important for investors in the world of <a href="http://www.valencegroup.com/">chemical mergers and acquisitions</a> . Having the ability to partner with someone that has knowledge of all aspects of <a href="http://www.valencegroup.com/">chemical investment banking</a> is important for a more successful outcome. We need to know we are making the right decisions and the right decisions are always made when fully informed. Having a global contact base when we are dealing with investments is beneficial for everyone especially when they are experienced with many years dealing with focus sectors. Working with someone that has experience in the issues and dynamics of dealing with specialized focused sectors that is independent from all parties frees any decisions from being conflicting and therefore better for investors and companies as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2012/02/benefits-of-global-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Husband&#8217;s job transfer</title>
		<link>http://goldpricesguide.com/2012/01/husbands-job-transfer/</link>
		<comments>http://goldpricesguide.com/2012/01/husbands-job-transfer/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:33:23 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=858</guid>
		<description><![CDATA[Guest post written by my buddy Keith Kramer My husband just got transferred to a completely different state. We are hopeful that the transfer is only temporary, so we decided not to move the kids. Instead, we set my husband up in a small apartment and he travels between his new job and our current [...]]]></description>
			<content:encoded><![CDATA[<p>Guest post written by my buddy Keith Kramer</p>
<p>My husband just got transferred to a completely different state. We are hopeful that the transfer is only temporary, so we decided not to move the kids. Instead, we set my husband up in a small apartment and he travels between his new job and our current house. It has been a little hard. I tried to make his little apartment cozy. I went to <a href="http://www.directstartv.com/localchannels/Florida/M/Miami/">http://www.directstartv.com/</a> and made sure his channel lineup was the same as the house. I even bought him the same bed spread as the one on our bed. He thinks the transfer will only be for six months. I hope he is right. It is hard only seeing him on weekends and holidays. We both know it is best for the kids, but it doesn’t make it any easier. Thankfully, he can skype with the kids every night and they still get to see him. I am just really hoping it is six months or less because I am not sure I could make it any longer. I don’t think he can either.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2012/01/husbands-job-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax free which is part of the appeal</title>
		<link>http://goldpricesguide.com/2011/12/tax-free-which-is-part-of-the-appeal/</link>
		<comments>http://goldpricesguide.com/2011/12/tax-free-which-is-part-of-the-appeal/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 20:56:46 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=836</guid>
		<description><![CDATA[People are always looking for ways to make money. So many people are participating in spread betting. When you look into it there are plenty of reasons for people to want to take part. After all when the markets are unstable is the best time to take part in spread betting. It does not take [...]]]></description>
			<content:encoded><![CDATA[<p>People are always looking for ways to make money. So many people are participating in spread betting. When you look into it there are plenty of reasons for people to want to take part. After all when the markets are unstable is the best time to take part in spread betting. It does not take much money and it is tax free which is part of the appeal of spread betting. You can use a small amount of money and go across the board. When the market is unstable this type of betting can make people cash because you make money on either side. Of course you can also loose money on either side as well. Where ever there is a bet to win there is also a bet to loose. If you felt the market would go down and it does then you made money. If you felt it would go up then you made money. What makes this different from other money making markets is you can bet either way. You can <a href="http://www.spread-betting.com/spread-betting-brokers">compare spread betting brokers</a> to see what you will be dealing with. You can also see a <a href="http://www.spread-betting.com/">spread betting guide</a> on the website we found. Of course if you are unfamiliar with spread betting there is a <a href="http://www.spread-betting.com/spreadbetting">spread betting course</a> that takes you through the ends and outs of spread betting from a beginners point of view so no one is left out. You need to understand how you win and loose before you participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2011/12/tax-free-which-is-part-of-the-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold exploration Porphyry Project</title>
		<link>http://goldpricesguide.com/2011/12/gold-exploration-porphyry-project/</link>
		<comments>http://goldpricesguide.com/2011/12/gold-exploration-porphyry-project/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:16:14 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=832</guid>
		<description><![CDATA[As we consumers stand in our jewelry stores looking at the beautiful displays of precious metals aligned in the cases we do not think about the fact there is gold exploration going on as we shop. All of the gold we see in those cases had to be mined to get there. The Taysan Copper-Gold [...]]]></description>
			<content:encoded><![CDATA[<p>As we consumers stand in our jewelry stores looking at the beautiful displays of precious metals aligned in the cases we do not think about the fact there is gold exploration going on as we shop. All of the gold we see in those cases had to be mined to get there. The Taysan Copper-Gold Porphyry Project located in the Philippines specifically in the Batangas Province is a mining project in full swing. This location is being mined for precious metals including silver and magnetite with a large deposit of copper and gold. There are other mining projects going on as well. For investors this is an exciting time. Precious metals have an impressive value at this point and mining for them at established mines can yield a good return on an investment within a few short years. </p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2011/12/gold-exploration-porphyry-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers, Cymax and specialty shops</title>
		<link>http://goldpricesguide.com/2011/12/retailers-cymax-and-specialty-shops/</link>
		<comments>http://goldpricesguide.com/2011/12/retailers-cymax-and-specialty-shops/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:02:26 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=830</guid>
		<description><![CDATA[People recognize a good thing. Everyone is on a budget these days and that means we are having to do things smarter then we once did. Making smarter decisions is what has lead many people to online shopping. We can get good prices and larger selections on items that we may not be able to [...]]]></description>
			<content:encoded><![CDATA[<p>People recognize a good thing. Everyone is on a budget these days and that means we are having to do things smarter then we once did. Making smarter decisions is what has lead many people to online shopping. We can get good prices and larger selections on items that we may not be able to find in our local markets. The <a href="http://www.ecommercetimes.com/story/64521.html">Cymax</a> retailers actually have a policy that states if they do not have what you are looking for then they will get it for you! How is that for customer service! I do not think I have ever had a local retailer give me that same option. It is easy to see how Cymax became over 100 specialty shops strong and is listed in the Top 500 online businesses.  </p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2011/12/retailers-cymax-and-specialty-shops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy, profits and cash for gold</title>
		<link>http://goldpricesguide.com/2011/11/economy-profits-and-cash-for-gold/</link>
		<comments>http://goldpricesguide.com/2011/11/economy-profits-and-cash-for-gold/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 01:45:17 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=828</guid>
		<description><![CDATA[So many people have been watching what has happened to the commodities market as it has climbed to unbelievable territories. It was hard to predict where the gold market would level out at for a long time. It seemed every day we were more surprised by the constant rise of the value of gold. For [...]]]></description>
			<content:encoded><![CDATA[<p>So many people have been watching what has happened to the commodities market as it has climbed to unbelievable territories. It was hard to predict where the gold market would level out at for a long time. It seemed every day we were more surprised by the constant rise of the value of gold. For those people that had gold this was great news. Now on the other side of that rise was the falling of our economy. Many people found themselves in unfamiliar territory because of job losses or pay cuts. They had to step back and take stock of what they could sell to provide the family relief during the down times. Gold was now being sold for profits more then before. Getting <a href="http://www.captaincashforgold.com">cash for gold</a> has never been more simple thanks to the internet. Being able to trade in the gold that you are not using such as old broken jewelry or even pieces of gold can really add up with the market value that gold is at today. It is like finding treasures in your own home. </p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2011/11/economy-profits-and-cash-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable for any budget</title>
		<link>http://goldpricesguide.com/2011/10/affordable-for-any-budget/</link>
		<comments>http://goldpricesguide.com/2011/10/affordable-for-any-budget/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 05:30:43 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=825</guid>
		<description><![CDATA[There are companies that have themselves on the pulse of what is going on in the world. One such company is the online optical company of Zenni Optical. Realizing the economy is down and people need a place to buy cheap eyeglasses. Zenni offers affordable prescription eye wear for any budget. You can get eye [...]]]></description>
			<content:encoded><![CDATA[<p>There are companies that have themselves on the pulse of what is going on in the world. One such company is the online optical company of Zenni Optical. Realizing the economy is down and people need a place to buy <a href="http://zennioptical.com">cheap eyeglasses</a>. Zenni offers affordable prescription eye wear for any budget. You can get eye wear made in the same materials that the high cost eye wear is made from in the same current styles only for a fraction of the cost. Zenni has figured out how to save money running their company without sacrificing quality. They make their own eye wear so their are no over inflated name brands. They have no over head being an online business. they also do not advertise. They count on their customers to do that for them. They figure if you have a good experience you will tell others. This way of business has quickly made Zenni Optical the #1 online optical company. Families that have been hard hit by the economy still need to supply their families with certain needs. Eye wear is one of those needs. With this online company they can get the eye wear they need without compromising quality at prices that are well within any budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2011/10/affordable-for-any-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Rush Alaska season 2</title>
		<link>http://goldpricesguide.com/2011/10/gold-rush-alaska-season-2/</link>
		<comments>http://goldpricesguide.com/2011/10/gold-rush-alaska-season-2/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:49:58 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Rush Alaska]]></category>
		<category><![CDATA[Gold Rush Alaska season 2]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=822</guid>
		<description><![CDATA[This has become on of my favorite shows. It is about a group of guys going to Alaska and digging for gold. They are trying to find the point where the gold washed down the hill of the millions of years of earth shifting to what they called the glory hole. During last season they [...]]]></description>
			<content:encoded><![CDATA[<p>This has become on of my favorite shows. It is about a group of guys going to Alaska and digging for gold. They are trying to find the point where the gold washed down the hill of the millions of years of earth shifting to what they called the glory hole. During last season they went through a learning stage to mining gold. The gold they were finding was very fine, well the gold mining industry did do have have instruments for mining fine gold flakes so the try every device/invention that others had come up until they could take the buckets of mining could allow the gold filtered out. There was also all the water that kept filling up their dig that was getting in the way. Also the ongoing weather was a pain at some point. Near the end of digging season, it ends when grounds freezes up, they were able to find $20,000 dollars of gold during one day of digging then had to leave the next day due to the harshness of the cold weather coming. The group took their trucks and equipment with them and would have to wait until the spring when every thing warms up to start their dig again.</p>
<p>This time they know where the gold is and have to prep the site for deeper digging. The new season comes on October 28 at 9pm EST. This should be a fun year mining gold. I feel like I am right their with them.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/mbS84MBuFwk" frameborder="0" allowfullscreen></iframe>
<p>
<a href="http://goldpricesguide.com/"><img src="http://goldpricesguide.com/wp-content/uploads/2009/09/271833337_o-300x300.jpg" alt="Gold prices guide, gold history, Gold the world loves gold. Current price of Gold. Current price of Oil. Current price of Silver. Current price copper" title="Gold prices guide, gold history, Gold the world loves gold. Current price of Gold. Current price of Oil. Current price of Silver. Current price copper" width="300" height="300" class="aligncenter size-medium wp-image-6" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2011/10/gold-rush-alaska-season-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

