<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Prices Guide &#187; gold history</title>
	<atom:link href="http://goldpricesguide.com/category/gold-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldpricesguide.com</link>
	<description>A source of Gold information and pricing</description>
	<lastBuildDate>Thu, 17 May 2012 07:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oldest gold in the world</title>
		<link>http://goldpricesguide.com/2011/02/oldest-gold-in-the-world/</link>
		<comments>http://goldpricesguide.com/2011/02/oldest-gold-in-the-world/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 09:12:05 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold history]]></category>
		<category><![CDATA[Oldest gold in the world]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=476</guid>
		<description><![CDATA[Here we go with oldest gold known to man. Exibition of the oldest gold in the world in Varna historical museum.]]></description>
			<content:encoded><![CDATA[<p>Here we go with oldest gold known to man. Exibition of the oldest gold in the world in Varna historical museum.</p>
<p><iframe title="YouTube video player" width="640" height="510" src="http://www.youtube.com/embed/QB9s9GJCTNc?rel=0" frameborder="0" allowfullscreen></iframe><br />
<a href="http://goldpricesguide.com/"><img src="http://goldpricesguide.com/wp-content/uploads/2009/09/271833337_o-150x150.jpg" alt="Gold Prices Guide : Covering Gold, Silver, Platinum and even Oil. Check back for daily prices." title="Gold Prices Guide : Covering Gold, Silver, Platinum and even Oil. Check back for daily prices." width="150" height="150" class="alignleft size-thumbnail wp-image-6" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2011/02/oldest-gold-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The gold found from Saddam&#8217;s stash</title>
		<link>http://goldpricesguide.com/2011/02/the-gold-found-from-saddams-stash/</link>
		<comments>http://goldpricesguide.com/2011/02/the-gold-found-from-saddams-stash/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 09:07:43 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold history]]></category>
		<category><![CDATA[The gold found from Saddam's stash]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=473</guid>
		<description><![CDATA[The gold found in Saddam Hussein&#8217;s palace and other places where he was hiding and storing gold. That is a ton of gold. Will we ever get it, that dictators take as much as they can from the country they rule.]]></description>
			<content:encoded><![CDATA[<p>The gold found in Saddam Hussein&#8217;s palace and other places where he was hiding and storing gold. That is a ton of gold. Will we ever get it, that dictators take as much as they can from the country they rule.</p>
<p><iframe title="YouTube video player" width="640" height="510" src="http://www.youtube.com/embed/BNkM9o41lb4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://goldpricesguide.com/"><img class="alignleft size-thumbnail wp-image-6" title="Gold Prices Guide : Covering Gold, Silver, Platinum and even Oil. Check back for daily prices." src="http://goldpricesguide.com/wp-content/uploads/2009/09/271833337_o-150x150.jpg" alt="Gold Prices Guide : Covering Gold, Silver, Platinum and even Oil. Check back for daily prices." width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2011/02/the-gold-found-from-saddams-stash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIGGEST GOLD HEIST IN HISTORY</title>
		<link>http://goldpricesguide.com/2011/02/biggest-gold-heist-in-history/</link>
		<comments>http://goldpricesguide.com/2011/02/biggest-gold-heist-in-history/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 08:50:38 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold history]]></category>
		<category><![CDATA[biggest gold heist in history]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=469</guid>
		<description><![CDATA[This is a video covers the biggest gold heist in history. Enjoy the video and let me know what you think.]]></description>
			<content:encoded><![CDATA[<p>This is a video covers the biggest gold heist in history. Enjoy the video and let me know what you think.</p>
<p><iframe title="YouTube video player" width="640" height="510" src="http://www.youtube.com/embed/5uymMatRIvE?rel=0" frameborder="0" allowfullscreen></iframe><br />
<a href="http://goldpricesguide.com/"><img src="http://goldpricesguide.com/wp-content/uploads/2009/09/271833337_o-150x150.jpg" alt="Gold Prices Guide : Covering Gold, Silver, Platinum and even Oil. Check back for daily prices." title="Gold Prices Guide : Covering Gold, Silver, Platinum and even Oil. Check back for daily prices." width="150" height="150" class="alignleft size-thumbnail wp-image-6" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2011/02/biggest-gold-heist-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are talking about gold</title>
		<link>http://goldpricesguide.com/2010/10/we-are-talking-about-gold/</link>
		<comments>http://goldpricesguide.com/2010/10/we-are-talking-about-gold/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 03:53:27 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[Coins]]></category>
		<category><![CDATA[gold history]]></category>
		<category><![CDATA[Gold Uses]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Legal Tender]]></category>
		<category><![CDATA[gold bars]]></category>
		<category><![CDATA[Krugerrand]]></category>
		<category><![CDATA[South African krugerrand]]></category>
		<category><![CDATA[swiss franc]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=335</guid>
		<description><![CDATA[I am probably like everyone else when it comes to gold, I have some jewelry that is gold and few other pieces. Now you can listen to radio and TV and hear about the advantage to buy gold as an investment or what they call insurance against inflation. Gold have been around since the beginning [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kNCwX8jYiPM?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/kNCwX8jYiPM?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I am probably like everyone else when it comes to gold, I have some jewelry that is gold and few other pieces. Now you can listen to radio and TV and hear about the advantage to <a href="http://www.regalgoldcoins.com">buy gold</a> as an investment or what they call insurance against inflation. Gold have been around since the beginning of human civilation. This means gold has been a form of trade for over several thousand years around the world. It would be cool to own some gold. Maybe create a stash of some <a href="http://www.regalgoldcoins.com/gold-bar-bars.html">gold bar</a>s. A friend of mine has been into buying gold bars and then when he needed money he would then cash them out. Sometimes if he could hold onto them long enough he could make a good little profit, some of the times but not every time. The current price of gold is over thirteen hundred dollars per house. That is a huge amount of money for an once of metal. The above video is about the South African <a href="http://www.regalgoldcoins.com/gold-bullion-coins.html">krugerrand</a>.  The Krugerrand have no value and are made for being traded in other countries. Watch the video above on the Krugerrand of South Africa. I need some of these.  One coin that I have heard but never owned one, is the <a href="http://www.regalgoldcoins.com/franc-swiss-20.html">Swiss franc</a>, these coins has been around over 500 years all made from gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2010/10/we-are-talking-about-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The gold eagle</title>
		<link>http://goldpricesguide.com/2010/04/the-gold-eagle/</link>
		<comments>http://goldpricesguide.com/2010/04/the-gold-eagle/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:19:57 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[Coins]]></category>
		<category><![CDATA[gold history]]></category>
		<category><![CDATA[gold eagle]]></category>
		<category><![CDATA[gold eagle history]]></category>
		<category><![CDATA[selling gold eagles]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=105</guid>
		<description><![CDATA[The other day I was watching a pawn show where customer bring in their items for sell to the pawn store. In this show the woman had found and old gold eagle coin. Come to find out that is one of the most counterfeited coins in the world. I guess because of its collectors value. [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I was watching a pawn show where customer bring in their items for sell to the pawn store. In this show the woman had found and old gold eagle coin. Come to  find out that is one of the most counterfeited coins in the world. I guess because of its collectors value. I guess it being made of gold does not hurt it either. Any the store owner brought in an expert and he verified it as real and in very good condition, worth about twelve hundred dollars. Lucky her she found it a house she had just bought. The more I search the more things I find interesting about the American Eagle coins.</p>
<p>The American eagle coin is a base unit of money denomination issued only for gold coins manufactured at the United States Mint. The gold coin eagle were stopped minted in 1933. The American eagle was the largest of the four main decimal base units of denomination used for circulating coinage in the United States. In 1933 gold was withdrawn from circulation. A dark day for us collectors. The four main base-units of denomination of coinage used in the US were the cent, the dime, the dollar, and the eagle. This seemed a lot like metric where a dime is 10 worth cents, a dollar is worth 10 dimes, and an eagle is worth 10 dollars.</p>
<p>Some of the things I thought was cool about the eagle was denomination served as the basis of the gold quarter-eagle, the gold half-eagle, the eagle, and the double-eagle gold coins. If you can find one, the eagle is still legal tender for all your debts public and private at their face values. These face values of eagles do not reflect their intrinsic value which is much greater and is mainly dictated by their troy weight and the current precious metal price.</p>
<p>It would be hard paying my bills with gold coins.</p>
<p>With the exceptions of the gold dollar coin, the gold three-dollar coin, the three-cent nickel, and the five-cent nickel, the unit of denomination of coinage prior to 1933 was conceptually linked to the precious or semi-precious metal that comprised a majority of the alloy used in that coin. In this regard the United States followed long-standing European practice of different base-unit denominations for different precious and semi-precious metals. In the United States, the cent was the base-unit of denomination in copper. The dime and dollar were the base-units of denomination in silver. The eagle was the base-unit of denomination in gold. A $10 eagle in 1800 would have the equivalent purchasing power of $127.76 today.</p>
<p><img class="alignnone size-full wp-image-106" title="Gold eagle of 1920" src="http://goldpricesguide.com/wp-content/uploads/2010/04/indian_head_gold_eagle.jpg" alt="Gold eagle of 1920" width="500" height="249" /></p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2010/04/the-gold-eagle/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Gold History 1 AD to 1511 AD</title>
		<link>http://goldpricesguide.com/2010/01/gold-history-1-ad-to-1511-ad/</link>
		<comments>http://goldpricesguide.com/2010/01/gold-history-1-ad-to-1511-ad/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 09:28:38 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold history]]></category>
		<category><![CDATA[1 ad]]></category>
		<category><![CDATA[1500 ad]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=45</guid>
		<description><![CDATA[More Gold History 476 A.D. The Goths depose Emperor Romulas Augustus, marking the fall of the Roman Empire. 600 A.D. – 699 A.D. The Byzantine Empire resumes gold mining in central Europe and France, an area untouched since the fall of the Roman Empire. 742 A.D. – 814 A.D. Charlemagne overruns the Avars and plunders [...]]]></description>
			<content:encoded><![CDATA[<p>More Gold History </p>
<p>476 A.D.<br />
The Goths depose Emperor Romulas Augustus, marking the fall of the Roman Empire. </p>
<p>600 A.D. – 699 A.D.<br />
The Byzantine Empire resumes gold mining in central Europe and France, an area untouched since the fall of the Roman Empire.  </p>
<p>742 A.D. – 814 A.D.<br />
Charlemagne overruns the Avars and plunders their vast quantities of gold, making it possible for him to take control over much of western Europe.  </p>
<p>1066 A.D.<br />
With the Norman conquest, a metallic currency standard is finally re-established in Great Britain with the introduction of a system of pounds, shillings, and pence.  The pound is literally a pound of sterling silver. </p>
<p>1250 A.D. – 1299 A.D.<br />
Marco Polo writes of his travels to the Far East, where the “gold wealth was almost unlimited.”  </p>
<p>1284 A.D.<br />
Venice introduces the gold Ducat, which soon becomes the most popular coin in the world and remains so for more than five centuries.  </p>
<p>1284 A.D.<br />
Great Britain issues its first major gold coin, the Florin.  This is followed shortly by the Noble,    and later by the Angel, Crown, and Guinea.</p>
<p>1377 A.D.<br />
Great Britain shifts to a monetary system based    on gold and silver.  </p>
<p>1511 A.D.<br />
King Ferdinand of Spain says to explorers, “Get gold, humanely if you can, but all hazards, get gold,” launching massive expeditions to the newly    discovered lands of the Western Hemisphere. </p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2010/01/gold-history-1-ad-to-1511-ad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some History on Gold &#8211; Beginning to 50 BC</title>
		<link>http://goldpricesguide.com/2009/12/some-history-on-gold-beginning-to-50-bc/</link>
		<comments>http://goldpricesguide.com/2009/12/some-history-on-gold-beginning-to-50-bc/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:04:02 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold history]]></category>
		<category><![CDATA[Gold History Beginning to 50 BC]]></category>
		<category><![CDATA[History on Gold]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=24</guid>
		<description><![CDATA[4000 B.C. Cultures centered in what today is Eastern Europe, begin to use Gold to fashion decorative objects. The gold was probably mined in the Transylvanian Alps or the Mount Pangaion area in Thrace. 3000 B.C. The Sumer civilization of southern Iraq uses gold to create a wide range of jewelry, using a series of [...]]]></description>
			<content:encoded><![CDATA[<p>4000 B.C.<br />
Cultures centered in what today is Eastern Europe, begin to use Gold to fashion decorative objects.  The gold was probably mined in the Transylvanian Alps or the Mount Pangaion area in Thrace.  </p>
<p>3000 B.C.<br />
The Sumer civilization of southern Iraq uses gold to create a wide range of jewelry, using a series of  sophisticated and varied styles still worn today.</p>
<p>2500 B.C.<br />
Gold jewelry is buried in the Tomb of Djer, king of the First Egyptian Dynasty,  Egypt.</p>
<p>1500 B.C.<br />
The gold-bearing regions of Nubia make Egypt a very wealthy nation, as gold becomes the recognized standard medium of exchange for all trade.  The Shekel is a coin that originally weighed approx. 11.3 grams of gold. It becomes a standard unit of measure in the Middle East.  It contained a naturally occurring alloy called electrum that was approximately two-thirds gold and one-third silver.  </p>
<p>1350 B.C.<br />
Babylonians begin to use fire assay to test the purity of gold.  </p>
<p>1200 B.C.<br />
Egyptians master the art of beating gold into leaf to extend its use, as well as alloying it with other metals for hardness and color variations.  They also start casting gold using the lost-wax technique    that today is still at the heart of jewelry making.   Unshorn sheepskin is used to recover gold dust from river sands on the eastern shores of the Black Sea.  After slucing the sands through the sheepskins, they are dried and shaken out to dislodge the gold particles.  The practice is most likely the inspiration for the “Golden Fleece”.</p>
<p>1091 B.C.<br />
Little squares of gold are legalized in China as a   form of money.  </p>
<p>560 B.C.<br />
The first coins made purely from gold are minted in Lydia, a kingdom of Asia Minor.  </p>
<p>344 B.C.<br />
Alexander the Great crosses the Hellespont with 40,000 men, beginning one of the most extraordinary campaigns in military history and seizing vast quantities of gold from the Persian Empire. </p>
<p>300 B.C.<br />
Greeks and Jews of ancient Alexandria begin to practice alchemy, the quest of turning base metals   into gold.  The search reaches its pinnacle from the late Dark Ages through the Renaissance.  </p>
<p>218 B.C. – 202 B.C.<br />
During the second Punic War with Carthage, the Romans gain access to the gold mining region of   Spain and recover <a href="http://goldpricesguide.com">gold</a> through stream gravels and hard rock mining.  </p>
<p>58 B.C.<br />
After a victorious campaign in Gaul, Julius Caesar brings back enough gold to give 200 coins to each of his soldiers and repay all of Rome’s debts.  </p>
<p>50 B.C.<br />
Romans begin issuing a gold coin called the Aureus. </p>
<p><a href="http://goldpricesguide.com">GoldPricesGuide<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2009/12/some-history-on-gold-beginning-to-50-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold : It does all good</title>
		<link>http://goldpricesguide.com/2009/09/gold-it-does-all-good/</link>
		<comments>http://goldpricesguide.com/2009/09/gold-it-does-all-good/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:42:48 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[gold history]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=5</guid>
		<description><![CDATA[Gold. Everyone likes it. Just go to any jewelry store you will find a vast amount of their merchandise is gold. This is the same mineral that mankind has been searching for and fighting for since the dawn of time Gold is a chemical element with the symbol Au in Latin it is aurum. The [...]]]></description>
			<content:encoded><![CDATA[<p>Gold. Everyone likes it. Just go to any jewelry store you will find a vast amount of their merchandise is gold. This is the same mineral that mankind has been searching for and fighting for since the dawn of time</p>
<p>Gold  is a chemical element with the symbol Au in Latin it is aurum. The atomic number of gold is 79. Gold has been ighly sought-after precious metal dawn of time. Gold can be found as  nuggets, streams have been a popular place to mine gold. Gold can also be found grains in rocks, in veins and in alluvial deposits. Gold is very heavy, it is dense, shiny, solf and easy to work with because of it is very malleable.</p>
<div id="attachment_6" class="wp-caption alignnone" style="width: 360px"><a rel="attachment wp-att-6" href="http://goldpricesguide.com/2009/09/gold-it-does-all-good/271833337_o/"><img class="size-full wp-image-6" title="Gold Prices Guide" src="http://goldpricesguide.com/wp-content/uploads/2009/09/271833337_o.jpg" alt="Gold Prices Guide - GoldPricesGuide.com" width="350" height="350" /></a><p class="wp-caption-text">Gold Prices Guide</p></div>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2009/09/gold-it-does-all-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

