<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Prices Guide &#187; Gold Uses</title>
	<atom:link href="http://goldpricesguide.com/category/gold-uses/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldpricesguide.com</link>
	<description>A source of Gold information and pricing</description>
	<lastBuildDate>Thu, 17 May 2012 07:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The resource and investment of choice</title>
		<link>http://goldpricesguide.com/2010/11/the-resource-and-investment-of-choice/</link>
		<comments>http://goldpricesguide.com/2010/11/the-resource-and-investment-of-choice/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 04:58:46 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[Gold Uses]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=349</guid>
		<description><![CDATA[Whenever you hear the words gold you think of something solid and beautiful. You know that gold represents success. Everyone has always been looking for their own pot of gold. The reason gold has always held it&#8217;s place in the most honorable spot as most sought after is because it is a universally recognized resource. If [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever you hear the words gold you think of something solid and beautiful. You know that gold represents success. Everyone has always been looking for their own pot of gold. The reason gold has always held it&#8217;s place in the most honorable spot as most sought after is because it is a universally recognized resource. If you are like so many investors and you want to <a href="http://www.goldline.com/buygold-howto">buy gold</a> you can turn to the internet. The internet has made gold much more easily attainable for investors. No matter what happens to the economy the world of gold seems to hold it&#8217;s value sometimes it rises and sometimes it falls but it always maintains a safe value to protect investors. That is what helps to make gold so interesting as an investment opportunity. Being recognized around the world as a valuable currency helps gold to maintain it&#8217;s financial luster for investors. It is also easy to obtain for those that want to invest a little or a lot there is gold to invest in. Some people only have a small amount and they can safely invest it in gold others have a tremendous amount and they too are protected with their investment in gold. That is why it is such as sought after investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2010/11/the-resource-and-investment-of-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are talking about gold</title>
		<link>http://goldpricesguide.com/2010/10/we-are-talking-about-gold/</link>
		<comments>http://goldpricesguide.com/2010/10/we-are-talking-about-gold/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 03:53:27 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[Coins]]></category>
		<category><![CDATA[gold history]]></category>
		<category><![CDATA[Gold Uses]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Legal Tender]]></category>
		<category><![CDATA[gold bars]]></category>
		<category><![CDATA[Krugerrand]]></category>
		<category><![CDATA[South African krugerrand]]></category>
		<category><![CDATA[swiss franc]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=335</guid>
		<description><![CDATA[I am probably like everyone else when it comes to gold, I have some jewelry that is gold and few other pieces. Now you can listen to radio and TV and hear about the advantage to buy gold as an investment or what they call insurance against inflation. Gold have been around since the beginning [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kNCwX8jYiPM?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/kNCwX8jYiPM?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I am probably like everyone else when it comes to gold, I have some jewelry that is gold and few other pieces. Now you can listen to radio and TV and hear about the advantage to <a href="http://www.regalgoldcoins.com">buy gold</a> as an investment or what they call insurance against inflation. Gold have been around since the beginning of human civilation. This means gold has been a form of trade for over several thousand years around the world. It would be cool to own some gold. Maybe create a stash of some <a href="http://www.regalgoldcoins.com/gold-bar-bars.html">gold bar</a>s. A friend of mine has been into buying gold bars and then when he needed money he would then cash them out. Sometimes if he could hold onto them long enough he could make a good little profit, some of the times but not every time. The current price of gold is over thirteen hundred dollars per house. That is a huge amount of money for an once of metal. The above video is about the South African <a href="http://www.regalgoldcoins.com/gold-bullion-coins.html">krugerrand</a>.  The Krugerrand have no value and are made for being traded in other countries. Watch the video above on the Krugerrand of South Africa. I need some of these.  One coin that I have heard but never owned one, is the <a href="http://www.regalgoldcoins.com/franc-swiss-20.html">Swiss franc</a>, these coins has been around over 500 years all made from gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2010/10/we-are-talking-about-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some interesting information about gold</title>
		<link>http://goldpricesguide.com/2010/01/some-interesting-information-about-gold/</link>
		<comments>http://goldpricesguide.com/2010/01/some-interesting-information-about-gold/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:24:12 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Uses]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[measurements]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=40</guid>
		<description><![CDATA[Information on Gold The chemical symbol for gold is &#8216;Au&#8216; Gold’s atomic number is 79 and its atomic weight is 196.967. Gold melts at 1064.43° Centigrade The specific gravity of gold is 19.3,  meaning gold weighs 19.3 times more than an equal volume of water. Percent Gold = European System = Karat System 100 %           [...]]]></description>
			<content:encoded><![CDATA[<p>Information on Gold</p>
<ul>
<li>The chemical symbol for gold is &#8216;<strong>Au</strong>&#8216;</li>
<li>Gold’s atomic number is <strong>79</strong> and its atomic weight is <strong>196.967</strong>.</li>
<li>Gold melts at <strong>1064.43° Centigrade</strong></li>
</ul>
<p>The specific gravity of gold is 19.3,  meaning gold weighs 19.3 times more than an equal volume of water.</p>
<div id="attachment_43" class="wp-caption alignnone" style="width: 310px"><a href="http://goldpricesguide.com/"><img class="size-medium wp-image-43" title="Gold Buffalo" src="http://goldpricesguide.com/wp-content/uploads/2010/01/2006-buffalo-gold-coin-600x600-300x300.jpg" alt="Gold $50" width="300" height="300" /></a><p class="wp-caption-text">Gold $50</p></div>
<p>Percent Gold = European System = Karat System<br />
100 %               = 1000 fine                 = 24 karat<br />
91.7 %              = 917 fine                    = 22 karat<br />
75.0 %             = 750 fine                    = 18 karat<br />
58.5 %              = 585 fine                    = 14 karat<br />
41.6 %              = 416 fine                     = 10 karat</p>
<p>Some interesting information about gold</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2010/01/some-interesting-information-about-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

