<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Prices Guide &#187; gold</title>
	<atom:link href="http://goldpricesguide.com/category/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldpricesguide.com</link>
	<description>A source of Gold information and pricing</description>
	<lastBuildDate>Thu, 02 Sep 2010 02:54:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold: It is worth lots of coins</title>
		<link>http://goldpricesguide.com/2010/08/gold-it-is-worth-lots-of-coins/</link>
		<comments>http://goldpricesguide.com/2010/08/gold-it-is-worth-lots-of-coins/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:57:35 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=305</guid>
		<description><![CDATA[I have been collecting gold and silver coins for 40 years. Not a everyday buyer but more of a finder of free and cheap coins. Most of my coins are different in that they are from a foreign country in the decades 1700&#8217;s, 1800&#8217;s and 1900&#8217;s. There is nothing cooler that finding a coin from [...]]]></description>
			<content:encoded><![CDATA[<p>I have been collecting gold and silver coins for 40 years. Not a everyday buyer but more of a finder of free and cheap coins. Most of my coins are different in that they are from a foreign country in the decades 1700&#8217;s, 1800&#8217;s and 1900&#8217;s. There is nothing cooler that finding a coin from a foreign country that you cannot find in any of the coin books. To me that makes the coin very rare. Since the price of gold has decided to sky rocket over the last few years it has made gold coins increase in value based on their gold alone. This has made me focus on silver coins and sliver since the price is still low in comparison to gold. Gold can has never been valued nothing and been prized all over the world since mans beginings.</p>
<p>Today gold is being hailed as a investment against inflation, which it seems to be, gold is kinda like having insurance against the value of dollar if the dollar has a drastic drop in value. The dollar does see to be of low value to the Euro and the Pound. I have freind that check the <a href="http://www.goldline.com/ppp/?ref=chart">Gold prices</a> everyday because he buys gold bullion bars as a backup income supply encase his cash flow stops or slows down. At that point he sells his gold bars for money. That is what owning gold is all about. You can take gold and get money for it, gold has all was been worth something. Gold seems like it is the investment of choice at this time in my life, but probally has always been a good investment. Gold and silver coins seem the the choice of many in the investing market, precoius metal is the hot ticket item to add to your 401k now that other investments of stocks and mutual funds have not been kind to retirement investors. The one company that I hear about a lot is Goldline, they are being talked about on all of the radio programs that I listen to. Amazing is that Goldline has been helping customer for 50 years. Gold should be good for diversifying my retirement portfolio, it will at lest have some value when I am ready to retire.</p>
<p>Sponsored by Goldline</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2010/08/gold-it-is-worth-lots-of-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose from those that are available</title>
		<link>http://goldpricesguide.com/2010/06/choose-from-those-that-are-available/</link>
		<comments>http://goldpricesguide.com/2010/06/choose-from-those-that-are-available/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:00:48 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=252</guid>
		<description><![CDATA[If you know cars then you are more then likely a fan of the Honda brand. I know many people that have driven a Honda for many years and never had a problem with their car. You can not say that about many brands. Many Honda owners say they will never buy another type of [...]]]></description>
			<content:encoded><![CDATA[<p>If you know cars then you are more then likely a fan of the Honda brand. I know many people that have driven a Honda for many years and never had a problem with their car. You can not say that about many brands. Many Honda owners say they will never buy another type of car due to the dependability they have enjoyed with their Hondas. You can get a <a href="http://www.honda-dealerships.co.uk/">Used Honda</a> online. There is a website that specializes in used Hondas. You can go online and choose from those that are available and buy from there. It does not get any easier then that. You can truly buy anything online and a used Honda is no exception.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2010/06/choose-from-those-that-are-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can never go wrong with gold</title>
		<link>http://goldpricesguide.com/2010/04/can-never-go-wrong-with-gold/</link>
		<comments>http://goldpricesguide.com/2010/04/can-never-go-wrong-with-gold/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 03:54:49 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=174</guid>
		<description><![CDATA[Every where you look there is talk about how the US dollar is loosing value and protect your self with the purchase of gold.  This is a good Idea if you can get gold at a good price for an investment. The current price is over eleven hundred dollars an ounce. Now if you [...]]]></description>
			<content:encoded><![CDATA[<p>Every where you look there is talk about how the US dollar is loosing value and protect your self with the purchase of gold.  This is a good Idea if you can get gold at a good price for an investment. The current price is over eleven hundred dollars an ounce. Now if you purchase <a href="http://www.regalgoldcoins.com/">gold coins</a> they have gold weight value along with rare coin value, a double win as an investment.  I hear many times a day to purchase gold like an insurance in case the value of the dollar goes to the toilet . That might explain why  <a href="http://www.regalgoldcoins.com/gold-bullion-coins.html">krugerrand gold</a> and <a href="http://www.regalgoldcoins.com/british-sovereign-gold.html">gold sovereign</a> coins are flying off the selves as a hedge inflation and hoping that they will become more valuable as the price of gold goes up to record highs. I have had some old coins for the last thirty five years some silver, copper, gold and what other metal there were back in the sixteen to nineteen hundreds. You can never go wrong with gold it never goes to zero, a good point to remember. Gold since the dawn of time has been sought by many and many have become rich, now the theme is buy gold to hold onto your riches. I can see that.</p>
<p>Sponsored by regalgoldcoins.com</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2010/04/can-never-go-wrong-with-gold/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Gold History 1804 to 1862</title>
		<link>http://goldpricesguide.com/2010/01/gold-history-1804-to-1862/</link>
		<comments>http://goldpricesguide.com/2010/01/gold-history-1804-to-1862/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:28:11 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[1804 to 1862]]></category>
		<category><![CDATA[gold history]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=48</guid>
		<description><![CDATA[1804 A.D. – 1828 A.D.
North Carolina supplies all the domestic gold coined by the U.S. Mint in Philadelphia for currency. 
1816 A.D.
Great Britain officially ties the pound to a specific quantity of gold at which British currency is convertible.    
1817 A.D.
Britain introduces the Sovereign, a small gold coin valued at one pound [...]]]></description>
			<content:encoded><![CDATA[<p>1804 A.D. – 1828 A.D.<br />
North Carolina supplies all the domestic gold coined by the U.S. Mint in Philadelphia for currency. </p>
<p>1816 A.D.<br />
Great Britain officially ties the pound to a specific quantity of gold at which British currency is convertible.    </p>
<p>1817 A.D.<br />
Britain introduces the Sovereign, a small gold coin valued at one pound sterling  1830 A.D. Heinrich G. Kuhn announces his discovery of the formula for fired-on Glanz (bright) Gold.  It makes Meissen gold-decorated china world famous.  </p>
<p>1837 A.D.<br />
The weight of gold in the U.S. dollar is lessened to 23.22 grains so that one fine troy ounce of gold is valued at $20.67.  </p>
<p>1848 A.D.<br />
John Marshall finds flakes of gold while building a sawmill for John Sutter near Sacramento, California, triggering the California Gold Rush and hastening the settlement of the American West.  </p>
<p>1850 A.D.<br />
Edward Hammong Hargraves, returning to Australia from California, predicts he will find gold in his    home country in one week.  He discovered gold in New South Wales within one week of landing. </p>
<p>1859 A.D.<br />
Comstock lode of gold and silver is struck in Nevada.  </p>
<p>1862 A.D.<br />
Latin Monetary Union is established setting fineness, weight, size, and denomination of silver and gold coins of France, Italy, Belgium and Switzerland (and Greece in 1868) and obligating all to accept each </p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2010/01/gold-history-1804-to-1862/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold history for 1556 to 1803</title>
		<link>http://goldpricesguide.com/2010/01/gold-history-for-1556-to-1803/</link>
		<comments>http://goldpricesguide.com/2010/01/gold-history-for-1556-to-1803/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 09:30:07 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[1556 to 1803]]></category>
		<category><![CDATA[gold history]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=47</guid>
		<description><![CDATA[1556 A.D.
Georgius Agricola publishes De re Metallica, which describes the fire assay of gold during the Middle Ages.  
1700 A.D.
Gold is discovered in Brazil, which becomes the largest producer of gold by 1720, with nearly two-thirds of the world’s output.    Isaac Newton, as Master of the Mint, fixes the price  [...]]]></description>
			<content:encoded><![CDATA[<p>1556 A.D.<br />
Georgius Agricola publishes De re Metallica, which describes the fire assay of gold during the Middle Ages.  </p>
<p>1700 A.D.<br />
Gold is discovered in Brazil, which becomes the largest producer of gold by 1720, with nearly two-thirds of the world’s output.    Isaac Newton, as Master of the Mint, fixes the price   of gold in Great Britain at 84 shillings, 11 &#038; ½  pence per troy ounce.  The Royal Commission, composed of Newton, John Locke, and Lord Somers, recommends a recall of all old currency, issuance of new specie with gold/silver ratio of 16-to-1.  The gold price thus established in Great Britain lasted for over 200 years.  </p>
<p>1744 A.D.<br />
The resurgence of gold mining in Russia begins with the discovery of a quartz outcrop in Ekaterinburg.  </p>
<p>1787 A.D.<br />
First U.S. gold coin is struck by Ephraim Brasher, a goldsmith.  </p>
<p>1792 A.D.<br />
The Coinage Act places the United States on a bimetallic silver-gold standard, and defines the U.S. dollar as equivalent to 24.75 grains of fine gold and 371.25 grains of fine silver.  </p>
<p>1799 A.D.<br />
A 17-pound gold nugget is found in Cabarrus County, North Carolina, the first documented gold discovery in the United States.  </p>
<p>1803 A.D.<br />
Gold is discovered at Little Meadow Creek, North Carolina, sparking the first U.S. gold rush. </p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2010/01/gold-history-for-1556-to-1803/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some interesting information about gold</title>
		<link>http://goldpricesguide.com/2010/01/some-interesting-information-about-gold/</link>
		<comments>http://goldpricesguide.com/2010/01/some-interesting-information-about-gold/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:24:12 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[Gold Uses]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[measurements]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=40</guid>
		<description><![CDATA[Information on Gold

The chemical symbol for gold is &#8216;Au&#8216;
Gold’s atomic number is 79 and its atomic weight is 196.967.
Gold melts at 1064.43° Centigrade

The specific gravity of gold is 19.3,  meaning gold weighs 19.3 times more than an equal volume of water.
Percent Gold = European System = Karat System
100 %               = 1000 fine                 = [...]]]></description>
			<content:encoded><![CDATA[<p>Information on Gold</p>
<ul>
<li>The chemical symbol for gold is &#8216;<strong>Au</strong>&#8216;</li>
<li>Gold’s atomic number is <strong>79</strong> and its atomic weight is <strong>196.967</strong>.</li>
<li>Gold melts at <strong>1064.43° Centigrade</strong></li>
</ul>
<p>The specific gravity of gold is 19.3,  meaning gold weighs 19.3 times more than an equal volume of water.</p>
<div id="attachment_43" class="wp-caption alignnone" style="width: 310px"><a href="http://goldpricesguide.com/"><img class="size-medium wp-image-43" title="Gold Buffalo" src="http://goldpricesguide.com/wp-content/uploads/2010/01/2006-buffalo-gold-coin-600x600-300x300.jpg" alt="Gold $50" width="300" height="300" /></a><p class="wp-caption-text">Gold $50</p></div>
<p>Percent Gold = European System = Karat System<br />
100 %               = 1000 fine                 = 24 karat<br />
91.7 %              = 917 fine                    = 22 karat<br />
75.0 %             = 750 fine                    = 18 karat<br />
58.5 %              = 585 fine                    = 14 karat<br />
41.6 %              = 416 fine                     = 10 karat</p>
<p>Some interesting information about gold</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2010/01/some-interesting-information-about-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Styles for your eyes</title>
		<link>http://goldpricesguide.com/2010/01/styles-for-your-eyes/</link>
		<comments>http://goldpricesguide.com/2010/01/styles-for-your-eyes/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:56:53 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=34</guid>
		<description><![CDATA[The cost of so many things are going up. The economy requires many of us to watch our pennies closer then ever. There is a company that realizes people need better pricing in the eyeglasses industry. The Zenni Optical company has reduced their cost by not advertising and making their own glasses. By eliminating the [...]]]></description>
			<content:encoded><![CDATA[<p>The cost of so many things are going up. The economy requires many of us to watch our pennies closer then ever. There is a company that realizes people need better pricing in the <a href="http://zennioptical.com/cart/home.php?cat=31">eyeglasses</a> industry. The Zenni Optical company has reduced their cost by not advertising and making their own glasses. By eliminating the need for a middleman costs are greatly reduced. The result is quality prescription eyeglasses at affordable prices for their customers. These are not just a small selection of some out dated styles these are current fashionable styles that everyone wants to wear and a large selection to choose from. Their customers do they advertising for them by word of mouth. That is the best advertising after all. There is an ARTICLE  that can give you more information. </p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2010/01/styles-for-your-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life is about marketing</title>
		<link>http://goldpricesguide.com/2010/01/life-is-about-marketing/</link>
		<comments>http://goldpricesguide.com/2010/01/life-is-about-marketing/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 04:56:25 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=32</guid>
		<description><![CDATA[Websites have become a bulletin board for your business or organization. Over time they have become good tools for marketing your business for current and new potential customers. Traffic to your site can and will increase sales along brand awareness of your business. Internet marketing site orange soda reviews, will increase your website link quantity [...]]]></description>
			<content:encoded><![CDATA[<p>Websites have become a bulletin board for your business or organization. Over time they have become good tools for marketing your business for current and new potential customers. Traffic to your site can and will increase sales along brand awareness of your business. Internet marketing site <a href="http://www.thisnext.com/item/C306E8B8/40084E9C/Minute-Maid-Orange- Soda">orange soda reviews</a>, will increase your website link quantity and by adding information of your business can increase brand awareness among internet business types. For most of increasing your site awareness should be done by a search engine marketing specialist that can focus you marketing efforts to both local search, national search and even international search. The more links, blog posts, press releases and quality content will make your site more search engine friendly and intern will increase traffic and awareness in search engines</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2010/01/life-is-about-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold : It does all good</title>
		<link>http://goldpricesguide.com/2009/09/gold-it-does-all-good/</link>
		<comments>http://goldpricesguide.com/2009/09/gold-it-does-all-good/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:42:48 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[gold history]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=5</guid>
		<description><![CDATA[Gold. Everyone likes it. Just go to any jewelry store you will find a vast amount of their merchandise is gold. This is the same mineral that mankind has been searching for and fighting for since the dawn of time
Gold  is a chemical element with the symbol Au in Latin it is aurum. The [...]]]></description>
			<content:encoded><![CDATA[<p>Gold. Everyone likes it. Just go to any jewelry store you will find a vast amount of their merchandise is gold. This is the same mineral that mankind has been searching for and fighting for since the dawn of time</p>
<p>Gold  is a chemical element with the symbol Au in Latin it is aurum. The atomic number of gold is 79. Gold has been ighly sought-after precious metal dawn of time. Gold can be found as  nuggets, streams have been a popular place to mine gold. Gold can also be found grains in rocks, in veins and in alluvial deposits. Gold is very heavy, it is dense, shiny, solf and easy to work with because of it is very malleable.</p>
<div id="attachment_6" class="wp-caption alignnone" style="width: 360px"><a rel="attachment wp-att-6" href="http://goldpricesguide.com/2009/09/gold-it-does-all-good/271833337_o/"><img class="size-full wp-image-6" title="Gold Prices Guide" src="http://goldpricesguide.com/wp-content/uploads/2009/09/271833337_o.jpg" alt="Gold Prices Guide - GoldPricesGuide.com" width="350" height="350" /></a><p class="wp-caption-text">Gold Prices Guide</p></div>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2009/09/gold-it-does-all-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
