<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Prices Guide &#187; gold</title>
	<atom:link href="http://goldpricesguide.com/category/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldpricesguide.com</link>
	<description>A source of Gold information and pricing</description>
	<lastBuildDate>Thu, 17 May 2012 07:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cheapest PCs</title>
		<link>http://goldpricesguide.com/2012/04/cheapest-pcs/</link>
		<comments>http://goldpricesguide.com/2012/04/cheapest-pcs/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 00:30:28 +0000</pubDate>
		<dc:creator>GoldPricesGuideExtra</dc:creator>
				<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=930</guid>
		<description><![CDATA[Personal Computer have changed the people life. And every person have a PC in their home in a normal family. And my opinion every one need a PC. But due the the huge amount of use of the energy due to the Computer in huge sector, the energy consumed is growing day by day. And [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lowpowerpcs.info/">Personal Computer</a> have changed the people life. And every person have a PC in their home in a normal family. And my opinion every one need a PC. But due the the huge amount of use of the energy due to the Computer in huge sector, the energy consumed is growing day by day. And there must be some solution to this problem. If the huge computer can be made to work in low power available then we can managed the energy saving and bring a revolution in the world.</p>
<p>A company has invented <a href="http://www.lowpowerpcs.info/">cheap pcs</a> so that people can enjoy the low power consumption at low price. Its just not about the low price as power consumption directly effect you electricity bills and helps energy saving.</p>
<p>Its not just about the power consumption, but they are also the cheapest found on market. If people are really concious about the energy and the money then, I suggest people surely should get a one. I have order a piece for myself, as every good things should be started from ownself.</p>
<p>Save energy, Save world &#8211; Go green.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2012/04/cheapest-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing to further their education</title>
		<link>http://goldpricesguide.com/2012/03/choosing-to-further-their-education/</link>
		<comments>http://goldpricesguide.com/2012/03/choosing-to-further-their-education/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:06:25 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=918</guid>
		<description><![CDATA[There are so many people choosing to further their educations at this time. People are realizing more then ever the value of an education. When the economy gets tough we realize very quickly which jobs are still in the mix and what jobs are in short supply. This has lead many people to changing their [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many people choosing to further their educations at this time. People are realizing more then ever the value of an education. When the economy gets tough we realize very quickly which jobs are still in the mix and what jobs are in short supply. This has lead many people to changing their career goals. When it comes to getting an education the big question always has to be answered and that is how to pay for it? The cost of education can be a block for some people. We all know it can be expensive so you have to have a plan. There are students going to the <a href="http://www.snhu.edu/">Southern New Hampshire University</a><a href="http://www.snhu.edu/"> </a> that had to finance their educations with the intent that once graduated they will have jobs reflective of their education so they will be able to afford the payments for their education. If you are planning on extending your education or changing your career then you need to begin a plan when the decision is made.</p>
<p><a href="http://www.snhu.edu/navigating-financial-aid-system.asp?utm_source=wpromote&amp;utm_medium=socialmedia&amp;utm_content=A00201&amp;utm_campaign=infographic&amp;snhu_segment=ol"><img src="http://www.snhu.edu/images/NavigatingFinancialAid_SNHU-500PX.png" alt="Navigating the financial aid system infographic by Southern New Hampshire University, SNHU.EDU" border="0" /></a><br />
Brought to You by SNHU.EDU<a href="http://www.snhu.edu/online.aspx"> Online College</a> Pro<br />
grams</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2012/03/choosing-to-further-their-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet via something</title>
		<link>http://goldpricesguide.com/2012/01/tweet-via-something/</link>
		<comments>http://goldpricesguide.com/2012/01/tweet-via-something/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:00:24 +0000</pubDate>
		<dc:creator>GoldPricesGuideExtra</dc:creator>
				<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=852</guid>
		<description><![CDATA[Twtter is the biggest all in one Twitter application directory. People here can subscribe to whole lots of apps and get benefits- of all the applications free of cost. Twitter is not just a place where you Tweet, it is more than that where people can share and help each other out. So, twtter has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twtter.us">Twtter</a> is the biggest all in one Twitter application directory. People here can subscribe to whole lots of apps and get benefits- of all the applications free of cost. Twitter is not just a place where you Tweet, it is more than that where people can share and help each other out. So, twtter has been making application that makes user ease their twitter.</p>
<p>Well for a marketer, a <a href="http://www.twtter.us">twitter multi account manager</a> is a great application indeed. You can access to multiple accounts once you approve for a particular twitter account. You just need one time login and one time approval for an account. You can have lots of benefits such as Easy tweet, multi RSS subscription, mass following and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2012/01/tweet-via-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold exploration Porphyry Project</title>
		<link>http://goldpricesguide.com/2011/12/gold-exploration-porphyry-project/</link>
		<comments>http://goldpricesguide.com/2011/12/gold-exploration-porphyry-project/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:16:14 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=832</guid>
		<description><![CDATA[As we consumers stand in our jewelry stores looking at the beautiful displays of precious metals aligned in the cases we do not think about the fact there is gold exploration going on as we shop. All of the gold we see in those cases had to be mined to get there. The Taysan Copper-Gold [...]]]></description>
			<content:encoded><![CDATA[<p>As we consumers stand in our jewelry stores looking at the beautiful displays of precious metals aligned in the cases we do not think about the fact there is gold exploration going on as we shop. All of the gold we see in those cases had to be mined to get there. The Taysan Copper-Gold Porphyry Project located in the Philippines specifically in the Batangas Province is a mining project in full swing. This location is being mined for precious metals including silver and magnetite with a large deposit of copper and gold. There are other mining projects going on as well. For investors this is an exciting time. Precious metals have an impressive value at this point and mining for them at established mines can yield a good return on an investment within a few short years. </p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2011/12/gold-exploration-porphyry-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy, profits and cash for gold</title>
		<link>http://goldpricesguide.com/2011/11/economy-profits-and-cash-for-gold/</link>
		<comments>http://goldpricesguide.com/2011/11/economy-profits-and-cash-for-gold/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 01:45:17 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=828</guid>
		<description><![CDATA[So many people have been watching what has happened to the commodities market as it has climbed to unbelievable territories. It was hard to predict where the gold market would level out at for a long time. It seemed every day we were more surprised by the constant rise of the value of gold. For [...]]]></description>
			<content:encoded><![CDATA[<p>So many people have been watching what has happened to the commodities market as it has climbed to unbelievable territories. It was hard to predict where the gold market would level out at for a long time. It seemed every day we were more surprised by the constant rise of the value of gold. For those people that had gold this was great news. Now on the other side of that rise was the falling of our economy. Many people found themselves in unfamiliar territory because of job losses or pay cuts. They had to step back and take stock of what they could sell to provide the family relief during the down times. Gold was now being sold for profits more then before. Getting <a href="http://www.captaincashforgold.com">cash for gold</a> has never been more simple thanks to the internet. Being able to trade in the gold that you are not using such as old broken jewelry or even pieces of gold can really add up with the market value that gold is at today. It is like finding treasures in your own home. </p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2011/11/economy-profits-and-cash-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Rush Alaska season 2</title>
		<link>http://goldpricesguide.com/2011/10/gold-rush-alaska-season-2/</link>
		<comments>http://goldpricesguide.com/2011/10/gold-rush-alaska-season-2/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:49:58 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Rush Alaska]]></category>
		<category><![CDATA[Gold Rush Alaska season 2]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=822</guid>
		<description><![CDATA[This has become on of my favorite shows. It is about a group of guys going to Alaska and digging for gold. They are trying to find the point where the gold washed down the hill of the millions of years of earth shifting to what they called the glory hole. During last season they [...]]]></description>
			<content:encoded><![CDATA[<p>This has become on of my favorite shows. It is about a group of guys going to Alaska and digging for gold. They are trying to find the point where the gold washed down the hill of the millions of years of earth shifting to what they called the glory hole. During last season they went through a learning stage to mining gold. The gold they were finding was very fine, well the gold mining industry did do have have instruments for mining fine gold flakes so the try every device/invention that others had come up until they could take the buckets of mining could allow the gold filtered out. There was also all the water that kept filling up their dig that was getting in the way. Also the ongoing weather was a pain at some point. Near the end of digging season, it ends when grounds freezes up, they were able to find $20,000 dollars of gold during one day of digging then had to leave the next day due to the harshness of the cold weather coming. The group took their trucks and equipment with them and would have to wait until the spring when every thing warms up to start their dig again.</p>
<p>This time they know where the gold is and have to prep the site for deeper digging. The new season comes on October 28 at 9pm EST. This should be a fun year mining gold. I feel like I am right their with them.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/mbS84MBuFwk" frameborder="0" allowfullscreen></iframe>
<p>
<a href="http://goldpricesguide.com/"><img src="http://goldpricesguide.com/wp-content/uploads/2009/09/271833337_o-300x300.jpg" alt="Gold prices guide, gold history, Gold the world loves gold. Current price of Gold. Current price of Oil. Current price of Silver. Current price copper" title="Gold prices guide, gold history, Gold the world loves gold. Current price of Gold. Current price of Oil. Current price of Silver. Current price copper" width="300" height="300" class="aligncenter size-medium wp-image-6" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2011/10/gold-rush-alaska-season-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market, economy and gold record breaking</title>
		<link>http://goldpricesguide.com/2011/10/market-economy-and-gold-record-breaking/</link>
		<comments>http://goldpricesguide.com/2011/10/market-economy-and-gold-record-breaking/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 23:11:04 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=820</guid>
		<description><![CDATA[Our markets are on a constant ebb and flow. We see differences occurring in the market on a daily basis. Everything is moving around in value including commodities. Of course the Gold prices have fluctuated some but they remain high. We still see value in gold and so do many investors. Gold always has value [...]]]></description>
			<content:encoded><![CDATA[<p>Our markets are on a constant ebb and flow. We see differences occurring in the market on a daily basis. Everything is moving around in value including commodities. Of course the Gold prices have fluctuated some but they remain high. We still see value in gold and so do many investors. Gold always has value in any economy it just happens that our present economy has seen <a href="http://www.cashforgoldorangecounty.com/cashforgold/gold-prices.html">gold prices</a> at record breaking levels. Investors are watching gold prices to see just how high they will go and where they will level out at. It is difficult to know where everything will settle down again with anything but gold is a staple that has and will always be valued and everyone knows that. That is why so many people are putting their money and savings into gold. Now for those people that have gold and they are wanting to sell it there are options for them as well. With gold prices still at a higher level many people are selling their gold jewelry and items to make some extra cash. There are ways to make good money on the gold items that you are not using and get a fair price for them. People are enjoying the cash payouts they are getting from businesses that pay fair prices for their gold items. You can get payouts for your gold jewelry at a 30 year high right now. That is why many people are finding selling their old gold pieces a smart idea to earn quick and easy money. You can get a free appraisal on your gold pieces so you will know what it is worth and if you want to sell it for some extra cash. We could all use extra cash. You just have to have confidence in the person you are selling your gold jewelry to so you know you are getting a good price.</p>
<p><a href="%20"><img class="aligncenter size-thumbnail wp-image-6" title="Gold Prices" src="http://goldpricesguide.com/wp-content/uploads/2009/09/271833337_o-150x150.jpg" alt="Gold Prices" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2011/10/market-economy-and-gold-record-breaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of Precious Metals Investing</title>
		<link>http://goldpricesguide.com/2011/09/fundamentals-of-precious-metals-investing/</link>
		<comments>http://goldpricesguide.com/2011/09/fundamentals-of-precious-metals-investing/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 04:41:05 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=804</guid>
		<description><![CDATA[Webinar on the Fundamentals of Precious Metals Investing. This guy knows his stuff and discusses precious metals investing. Enjoy the video with some great information on investing.]]></description>
			<content:encoded><![CDATA[<p>Webinar on the Fundamentals of Precious Metals Investing. This guy knows his stuff and discusses precious metals investing. Enjoy the video with some great information on investing.</p>
<p>
<iframe width="640" height="480" src="http://www.youtube.com/embed/maFKBNVArKA?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>
<a href="http://goldpricesguide.com/"><img src="http://goldpricesguide.com/wp-content/uploads/2009/09/271833337_o-150x150.jpg" alt="Gold Prices Guide : Covering Gold pricing, Silver pricing, Platinum pricing and even Oil. Check back for daily prices. Gold, Silver, Copper, Oil, Platinum, and even the Krugerrand." title="Gold Prices Guide : Covering Gold pricing, Silver pricing, Platinum pricing and even Oil. Check back for daily prices. Gold, Silver, Copper, Oil, Platinum, and even the Krugerrand." width="150" height="150" class="aligncenter size-thumbnail wp-image-6" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2011/09/fundamentals-of-precious-metals-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the most from Gold panning</title>
		<link>http://goldpricesguide.com/2011/07/get-the-most-from-gold-panning/</link>
		<comments>http://goldpricesguide.com/2011/07/get-the-most-from-gold-panning/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:53:54 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Panning]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=712</guid>
		<description><![CDATA[Want to pan for gold??? Here is a efficient trommel to allow to get the maximum gold recovery in less time. Ideal for gold prospecting or just plain hand mining and it is portable with a quick recovery. That business has to be booming since the godl of gold has gone way up.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="510" src="http://www.youtube.com/embed/zCv2oRdFwac?rel=0" frameborder="0" allowfullscreen></iframe>
<p>
Want to pan for gold??? Here is a efficient trommel to allow to get the maximum gold recovery in less time. Ideal for gold prospecting or just plain hand mining and it is portable with a quick recovery. That business has to be booming since the godl of gold has gone way up.</p>
<p><a href="http://goldpricesguide.com/"><img src="http://goldpricesguide.com/wp-content/uploads/2009/09/271833337_o-150x150.jpg" alt="Gold Prices Guide : Covering Gold pricing, Silver pricing, Platinum pricing and even Oil. Check back for daily prices. Gold, Silver, Copper, Oil, Platinum, and even the Krugerrand." title="Gold Prices Guide : Covering Gold pricing, Silver pricing, Platinum pricing and even Oil. Check back for daily prices. Gold, Silver, Copper, Oil, Platinum, and even the Krugerrand." width="150" height="150" class="aligncenter size-thumbnail wp-image-6" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2011/07/get-the-most-from-gold-panning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The High price of Gold</title>
		<link>http://goldpricesguide.com/2011/07/the-high-price-of-gold/</link>
		<comments>http://goldpricesguide.com/2011/07/the-high-price-of-gold/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:09:38 +0000</pubDate>
		<dc:creator>GoldPricesGuide.com</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[High price of gold]]></category>

		<guid isPermaLink="false">http://goldpricesguide.com/?p=703</guid>
		<description><![CDATA[At this writing you will note that gold is over $1600 dollars. This is an amazing amount of money for an ounce of material. You might know that the projection is for gold to go over $2000 an ounce. We are very close to that mark. Will it make it? It could if issues are [...]]]></description>
			<content:encoded><![CDATA[<p>At this writing you will note that gold is over $1600 dollars. This is an amazing amount of money for an ounce of material. You might know that the projection is for gold to go over $2000 an ounce. We are very close to that mark. Will it make it? It could if issues are happen that make the value of the dollar go less.  </p>
<p>What do you think???</p>
<p><a href="http://goldpricesguide.com/"><img src="http://goldpricesguide.com/wp-content/uploads/2009/09/271833337_o-150x150.jpg" alt="Gold Prices Guide : Covering Gold pricing, Silver pricing, Platinum pricing and even Oil. Check back for daily prices. Gold, Silver, Copper, Oil, Platinum, and even the Krugerrand." title="Gold Prices Guide : Covering Gold pricing, Silver pricing, Platinum pricing and even Oil. Check back for daily prices. Gold, Silver, Copper, Oil, Platinum, and even the Krugerrand." width="150" height="150" class="aligncenter size-thumbnail wp-image-6" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldpricesguide.com/2011/07/the-high-price-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

